About 77 Eastman Crescent
Spacious 5-bedroom, 3-bathroom bungalow located in the Eastview Estates area! This family-friendly home is ideally situated close to schools, parks, shopping, and community centres—everything you need is just minutes away. The main level features a bright and welcoming living space, dinning room next to the living room and kitchen. Including a large family room in the basement, perfect for gatherings or the "kid zone", a generous laundry room, and a west-facing deck ideal for enjoying evening sunsets. The primary suite offers the convenience of a private 3-piece ensuite. Updated vinyl windows on the main floor. Plenty of room for a growing family with functional living space both upstairs and down. The yard is private surrounded by trees along with a garden for your enjoyment.
Features of 77 Eastman Crescent
MLS® # | A2234823 |
---|---|
Price | $345,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,108 |
Acres | 0.11 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 77 Eastman Crescent |
---|---|
Subdivision | Eastview Estates |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4R 1X4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Natural Gas, Central |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden, Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Few Trees, Front Yard, Landscaped, Lawn, Private, Street Lighting, Brush |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|