About 4515 47 Street
Beautifully renovated bungalow home directly across from a park! This 3 bedroom, 1 bathroom home has had substantial renovations recently done including all new flooring, new parging around the sides of the house, new kitchen, new panel board, paint, new light fixtures, all new windows aside from 2, newer hot water tank and shingles are only 2 years old. This home was a labour of love and it shows! Makes a wonderful home for a first time home buyer, small family or for those looking to downsize. Main floor laundry is an added bonus and location is ideal being close to shopping and close to a play ground for the kids or grand kids. Make this home your new oasis!
Features of 4515 47 Street
MLS® # | A2229450 |
---|---|
Price | $229,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 858 |
Acres | 0.14 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4515 47 Street |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1C7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), No Smoking Home, Vinyl Windows, Track Lighting |
---|---|
Appliances | Dishwasher, Dryer, Stove(s), Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished, Crawl Space |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Block |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 6 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|