About 3921 50a Street
Welcome to 3921 50A Street, Red Deer, a charming home with plenty of updates and a fantastic location! Enjoy peace of mind with brand-new flooring, a hot water tank replaced in 2023, and a refreshed basement completed in 2022. Most of the home has been freshly painted, and a stylish feature wall in the living room along with floating shelves adds a modern touch. The large south-facing backyard is fully fenced and features a sunny deck perfect for entertaining or soaking up the sun. Also a single car garage, Just steps from the popular local ice cream shop and close to many other amenities, this home offers great value in a convenient location
Features of 3921 50a Street
MLS® # | A2220158 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,158 |
Acres | 0.14 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 3921 50a Street |
---|---|
Subdivision | Michener Hill |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 1Y5 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Standard Shaped Lot |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Real Estate Solutions Ltd. |
---|